that makes it haaaaaaaaaaaard...but, fortunately, cos only votes dm'd will count, i think i might be the first to share!
last time i did this was 2014...
The Order | Artist | Album | Year | Nationality |
1 | Bob Dylan | Blood on the Tracks | 1975 | American |
2 | Television | Marquee Moon | 1977 | American |
3 | Bob Dylan | Blonde On Blonde | 1966 | American |
4 | The Beatles | Revolver | 1966 | English |
5 | The Velvet Underground | The Velvet Underground & Nico | 1967 | American |
6 | Bob Dylan | Highway 61 Revisited | 1965 | American |
7 | The Beatles | A Hard Day's Night | 1964 | English |
8 | The Rolling Stones | Beggars Banquet | 1968 | English |
9 | Neil Young | On the Beach | 1974 | Canadian |
10 | The Doors | The Doors | 1967 | American |
11 | Neil Young | Everybody Knows This Is Nowhere | 1969 | Canadian |
12 | The Kinks | Something Else By The Kinks | 1967 | English |
13 | Radiohead | OK Computer | 1997 | English |
14 | The Beatles | Abbey Road | 1969 | English |
15 | The Smiths | The Queen is Dead | 1986 | English |
16 | Joy Division | Closer | 1980 | English |
17 | Joy Division | Unknown Pleasures | 1979 | English |
18 | Pink Floyd | The Dark Side of the Moon | 1973 | English |
19 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders From Mars | 1972 | English |
20 | The Stooges | Fun House | 1970 | American |
21 | Pink Floyd | Wish You Were Here | 1975 | English |
22 | Bruce Springsteen | Born to Run | 1975 | American |
23 | My Bloody Valentine | Loveless | 1991 | Irish |
24 | The Avalanches | Since I Left You | 2000 | Oztrayan |
25 | Neil Young | After the Gold Rush | 1970 | Canadian |
26 | PJ Harvey | Stories From the City, Stories From the Sea | 2000 | English |
27 | Bruce Springsteen | Darkness On the Edge of Town | 1978 | American |
28 | Led Zeppelin | Led Zeppelin IV | 1971 | English |
29 | The Stone Roses | The Stone Roses | 1989 | English |
30 | Crosby, Still & Nash | Crosby, Still & Nash | 1969 | Cosmopolitan |
31 | Joni Mitchell | Blue | 1971 | Canadian |
32 | The Beatles | The Beatles | 1968 | English |
33 | The Rolling Stones | Sticky Fingers | 1971 | English |
34 | Bruce Springsteen | Nebraska | 1982 | American |
35 | Bob Dylan | Bringing It All Back Home | 1965 | American |
36 | PJ Harvey | Let England Shake | 2011 | English |
37 | The Velvet Underground | Loaded | 1970 | American |
38 | The Beatles | Let It Be | 1970 | English |
39 | REM | Murmur | 1983 | American |
40 | Talking Heads | Remain in Light | 1980 | American |
41 | Massive Attack | Mezzanine | 1998 | English |
42 | The Stooges | The Stooges | 1969 | American |
43 | Pink Floyd | The Piper At the Gates of Dawn | 1967 | English |
44 | The Beatles | Rubber Soul | 1965 | English |
45 | Nirvana | In Utero | 1993 | American |
46 | The Smiths | Meat Is Murder | 1985 | English |
47 | The Rolling Stones | Aftermath | 1966 | English |
48 | Jeff Buckley | Grace | 1994 | American |
49 | The Kinks | The Kinks Are The Village Green Preservation Society | 1968 | English |
50 | Portishead | Dummy | 1994 | English |
quick, to the tinker machine!